A.I. Author Rankings by Publications

Background:

Usage:
First, please choose the country and timespan for which you would like to conduct the author ranking.Then toggle the conferences or journals which you are interested in on the left side to complete the list (default is 'Core').
Click on an author name to open the author's details. Click on the icons beside the author's name open the respective website.
in from to
Additional Websites:
We encourage you to try our other websites:
Where to submit: recommends AI conferences and journals based on your title, abstract, and keywords.

Select here

  • Select all
    • AAAI
    • IJCAI
    • ECAI
    • Artificial Intelligence
    • JAIR
      • NIPS/NeurIPS
      • ICML
      • KDD
      • WWW
      • HT
      • WSDM
      • SIGIR
      • COLT
      • ICDM
      • CIKM
      • AISTATS
      • SDM
      • ECML/PKDD
      • ECIR
      • PAKDD
      • RecSys
      • IJCNN
      • ICANN
      • ILP
      • ICLR
      • ACML
      • ESANN
      • MLJ
      • JMLR
      • IEEE Trans. Neural Networks
      • DMKD
        • ACL
        • EMNLP
        • NAACL
        • COLING
        • EACL
        • CoNLL
        • IJCNLP
          • KR
          • CP
          • SAT
          • CPAIOR
          • SARA
          • SOCS
            • Cognitive Science
            • Cognitive System Research
            • Cognitive Processing
            • Topics in Cognitive Science
              • AAMAS
              • ICAPS
              • ISWC
              • ESWC
              • CADE
              • LPAR
              • JELIA
              • TABLEAUX
              • TARK
              • ICLP
              • RuleML RR
              • ICCBR
                • UAI
                • Autonomous Agents and Multi-Agent Systems
                • AIIDE
                • WINE
                • ADT
                • PGM
                  • CVPR
                  • ICCV
                  • ECCV
                  • ACCV
                  • TPAMI
                    • CHI
                    • HCI
                    • UbiComp
                    • IUI
                    • UIST
                      • RSS
                      • IROS
                      • Robotics and Autonomous Systems
                      • IEEE Robotics and Automation Letters
                      • Autonomous Robots
                      • IJRR
                      • ISRR
                      • ICRA
                      • Humanoids
                      • CoRL
                        • AIES

Rank Name current Publications all AI-Ranking Publications selected h-Index AI h-Index
1 Wolfram Burgard    Google Scholar  ORCID  352 395 83 94
2 Jan Peters    Google Scholar  ORCID  209 321 45 52
3 Tamim Asfour    Google Scholar  ORCID  205 214 43 43
4 Cyrill Stachniss    Google Scholar  ORCID  192 218 45 49
5 Rüdiger Dillmann    Google Scholar  ORCID  186 197 43 45
6 Stefan Schaal    Google Scholar  152 183 57 63
7 Sami Haddadin    ORCID  151 173 34 34
8 Michael Beetz    Google Scholar  ORCID  147 194 43 46
9 Christian Ott    ORCID  141 146 36 36
10 Gordon Cheng    ORCID  134 137 33 35
11 Martin Buss    ORCID  127 129 30 31
12 Sven Behnke    Google Scholar  ORCID  121 164 34 38
13 Jianwei Zhang    ORCID  118 135 19 19
14 Alois C. Knoll    Google Scholar  ORCID  111 164 25 26
15 Sebastian A. Scherer    ORCID  107 129 29 30
16 Oliver Brock    Google Scholar  ORCID  95 97 30 30
17 Marc Toussaint    Google Scholar  ORCID  Twitter  90 142 28 35
18 Dongheui Lee    ORCID  88 97 26 27
19 Maren Bennewitz    Google Scholar  80 86 31 31
20 Jeannette Bohg    ORCID  LinkedIn  Twitter  77 87 20 21
21 Andreas Zell    Google Scholar  ORCID  75 99 23 24
22 Oliver Kroemer    ORCID  71 84 21 22
23 Gerhard Neumann    Google Scholar  ORCID  69 127 23 31
24 Rudolph Triebel    Google Scholar  ORCID  66 85 19 23
25 Kai Oliver Arras    Google Scholar  63 70 33 33
26 Angela P. Schoellig    ORCID  63 74 17 18
27 Nassir Navab    Google Scholar  ORCID  57 195 18 43
28 Sandra Hirche    ORCID  57 65 19 19
29 Daniel Cremers    Google Scholar  ORCID  52 225 25 67
30 Karsten Berns    Google Scholar  52 55 19 19
31 Heinrich H. Bülthoff    Google Scholar  ORCID  50 71 31 32
32 Jochen J. Steil    Google Scholar  ORCID  49 90 20 21
33 Dirk Wollherr    ORCID  49 50 20 20
34 Andreas Birk    ORCID  48 53 23 24
35 Florentin Wörgötter    ORCID  47 75 18 24
36 Torsten Kröger    Google Scholar  46 48 16 16
37 Niko Sünderhauf    Google Scholar  ORCID  LinkedIn  Twitter  46 52 15 16
38 Robert Haschke    Google Scholar  ORCID  45 53 22 22
39 Freek Stulp    ORCID  44 61 20 22
40 Günther Schmidt    43 43 23 23
showing result 1 to 40 of 809 (page 1 of 21)
Copyright ©2019 Universität Würzburg

Impressum | Privacy | FAQ