A.I. Author Rankings by Publications

Background:

Usage:
First, please choose the country and timespan for which you would like to conduct the author ranking.Then toggle the conferences or journals which you are interested in on the left side to complete the list (default is 'Core').
Click on an author name to open the author's details. Click on the icons beside the author's name open the respective website.
in from to
Additional Websites:
We encourage you to try our other websites:
Where to submit: recommends AI conferences and journals based on your title, abstract, and keywords.

Select here

  • Select all
    • AAAI
    • IJCAI
    • ECAI
    • Artificial Intelligence
    • JAIR
      • NIPS/NeurIPS
      • ICML
      • KDD
      • WWW
      • HT
      • WSDM
      • SIGIR
      • COLT
      • ICDM
      • CIKM
      • AISTATS
      • SDM
      • ECML/PKDD
      • ECIR
      • PAKDD
      • RecSys
      • IJCNN
      • ICANN
      • ILP
      • ICLR
      • ACML
      • ESANN
      • MLJ
      • JMLR
      • IEEE Trans. Neural Networks
      • DMKD
        • ACL
        • EMNLP
        • NAACL
        • COLING
        • EACL
        • CoNLL
        • IJCNLP
          • ICAPS
          • CP
          • SAT
          • CPAIOR
          • SARA
          • SOCS
            • Cognitive Science
            • Cognitive System Research
            • Cognitive Processing
            • Topics in Cognitive Science
              • KR
              • AAMAS
              • ISWC
              • ESWC
              • CADE
              • LPAR
              • JELIA
              • TABLEAUX
              • TARK
              • ICLP
              • RuleML RR
              • ICCBR
                • UAI
                • Autonomous Agents and Multi-Agent Systems
                • AIIDE
                • WINE
                • ADT
                • PGM
                  • CVPR
                  • ICCV
                  • ECCV
                  • ACCV
                  • TPAMI
                    • CHI
                    • HCI
                    • UbiComp
                    • IUI
                    • UIST
                      • RSS
                      • IROS
                      • Robotics and Autonomous Systems
                      • IEEE Robotics and Automation Letters
                      • Autonomous Robots
                      • IJRR
                      • ISRR
                      • ICRA
                      • Humanoids
                      • CoRL
                        • AIES

Rank Name current Publications all AI-Ranking Publications selected h-Index AI h-Index
1 Wolfram Burgard    Google Scholar  ORCID  352 412 90 100
2 Jan Peters    Google Scholar  ORCID  209 358 53 60
3 Tamim Asfour    Google Scholar  ORCID  205 239 47 47
4 Cyrill Stachniss    Google Scholar  ORCID  192 247 59 63
5 Rüdiger Dillmann    Google Scholar  ORCID  186 201 44 46
6 Stefan Schaal    Google Scholar  152 186 59 69
7 Sami Haddadin    ORCID  151 229 40 40
8 Michael Beetz    Google Scholar  ORCID  147 199 43 47
9 Christian Ott    ORCID  141 157 42 42
10 Gordon Cheng    ORCID  134 146 34 35
11 Martin Buss    ORCID  127 129 31 31
12 Sven Behnke    Google Scholar  ORCID  121 178 38 44
13 Jianwei Zhang    ORCID  118 148 24 25
14 Alois C. Knoll    Google Scholar  ORCID  111 213 30 39
15 Sebastian A. Scherer    ORCID  107 155 37 38
16 Oliver Brock    Google Scholar  ORCID  95 99 34 34
17 Marc Toussaint    Google Scholar  ORCID  Twitter  90 149 31 41
18 Dongheui Lee    ORCID  88 105 29 31
19 Achim J. Lilienthal    Google Scholar  ORCID  86 102 36 36
20 Maren Bennewitz    Google Scholar  80 103 33 34
21 Jeannette Bohg    ORCID  LinkedIn  Twitter  77 107 27 35
22 Andreas Zell    Google Scholar  ORCID  75 108 26 28
23 Oliver Kroemer    ORCID  71 95 29 30
24 Gerhard Neumann    Google Scholar  ORCID  69 143 26 36
25 Rudolph Triebel    Google Scholar  ORCID  66 90 23 30
26 Kai Oliver Arras    Google Scholar  64 75 34 35
27 Helge J. Ritter    Google Scholar  ORCID  63 135 26 32
28 Angela P. Schoellig    ORCID  63 91 24 26
29 Sandra Hirche    ORCID  57 73 20 22
30 Nassir Navab    Google Scholar  ORCID  57 220 26 52
31 Michael Gienger    ORCID  54 62 27 27
32 Daniel Cremers    Google Scholar  ORCID  52 253 32 72
33 Karsten Berns    Google Scholar  ORCID  52 55 19 19
34 Heinrich H. Bülthoff    Google Scholar  ORCID  50 71 32 35
35 Jochen J. Steil    Google Scholar  ORCID  49 93 20 22
36 Dirk Wollherr    ORCID  49 50 20 20
37 Andreas Birk    ORCID  48 53 23 24
38 Florentin Wörgötter    ORCID  47 76 19 24
39 Torsten Kröger    Google Scholar  46 50 19 19
40 Niko Sünderhauf    Google Scholar  ORCID  LinkedIn  Twitter  46 56 17 20
showing result 1 to 40 of 909 (page 1 of 23)
Copyright ©2019 Universität Würzburg

Impressum | Privacy | FAQ