A.I. Author Rankings by Publications

Background:

Usage:
First, please choose the country and timespan for which you would like to conduct the author ranking.Then toggle the conferences or journals which you are interested in on the left side to complete the list (default is 'Core').
Click on an author name to open the author's details. Click on the icons beside the author's name open the respective website.
in from to
Additional Websites:
We encourage you to try our other websites:
Where to submit: recommends AI conferences and journals based on your title, abstract, and keywords.

Select here

  • Select all
    • AAAI
    • IJCAI
    • ECAI
    • Artificial Intelligence
    • JAIR
      • NIPS/NeurIPS
      • ICML
      • KDD
      • WWW
      • HT
      • WSDM
      • SIGIR
      • COLT
      • ICDM
      • CIKM
      • AISTATS
      • SDM
      • ECML/PKDD
      • ECIR
      • PAKDD
      • RecSys
      • IJCNN
      • ICANN
      • ILP
      • ICLR
      • ACML
      • ESANN
      • MLJ
      • JMLR
      • IEEE Trans. Neural Networks
      • DMKD
        • ACL
        • EMNLP
        • NAACL
        • COLING
        • EACL
        • CoNLL
        • IJCNLP
          • ICAPS
          • CP
          • SAT
          • CPAIOR
          • SARA
          • SOCS
            • Cognitive Science
            • Cognitive System Research
            • Cognitive Processing
            • Topics in Cognitive Science
              • KR
              • AAMAS
              • ISWC
              • ESWC
              • CADE
              • LPAR
              • JELIA
              • TABLEAUX
              • TARK
              • ICLP
              • RuleML RR
              • ICCBR
                • UAI
                • Autonomous Agents and Multi-Agent Systems
                • AIIDE
                • WINE
                • ADT
                • PGM
                  • CVPR
                  • ICCV
                  • ECCV
                  • ACCV
                  • TPAMI
                    • CHI
                    • HCI
                    • UbiComp
                    • IUI
                    • UIST
                      • RSS
                      • IROS
                      • Robotics and Autonomous Systems
                      • IEEE Robotics and Automation Letters
                      • Autonomous Robots
                      • IJRR
                      • ISRR
                      • ICRA
                      • Humanoids
                      • CoRL
                        • AIES

Rank Name current Publications all AI-Ranking Publications selected h-Index AI h-Index
1 Martina Ziefle    Google Scholar  ORCID  101 103 16 16
2 Patrick Baudisch    Google Scholar  ORCID  93 93 53 53
3 Antti Oulasvirta    Google Scholar  ORCID  71 85 34 37
4 Albrecht Schmidt    Google Scholar  ORCID  62 72 25 27
5 Antonio Krüger    Google Scholar  ORCID  54 63 25 25
6 Arjan Kuijper    Google Scholar  ORCID  45 56 9 12
7 Jürgen Steimle    Google Scholar  ORCID  45 49 26 26
8 Pedro Lopes    Google Scholar  ORCID  Twitter  45 51 20 20
9 Enrico Rukzio    Google Scholar  ORCID  44 52 25 25
10 Florian Alt    Google Scholar  ORCID  LinkedIn  44 46 25 25
11 Andreas Bulling    Google Scholar  ORCID  41 64 29 33
12 Andreas Butz    Google Scholar  ORCID  37 42 20 20
13 Stefanie Mueller    ORCID  36 43 17 17
14 Li-Wei Chan    Google Scholar  ORCID  35 39 20 20
15 Klaus Bengler    ORCID  35 38 6 6
16 Niels Henze    Google Scholar  35 37 21 21
17 Johannes Schöning    Google Scholar  ORCID  31 35 19 20
18 Peter Forbrig    ORCID  29 29 8 8
19 Heinrich Hußmann    Google Scholar  ORCID  28 31 18 18
20 Jörg Müller    ORCID  28 29 17 17
21 Elisabeth André    Google Scholar  ORCID  28 69 12 25
22 Max Mühlhäuser    Google Scholar  ORCID  27 36 12 13
23 Pawel W. Wozniak    Google Scholar  ORCID  26 29 15 15
24 Harald Reiterer    ORCID  26 27 15 15
25 Sven Mayer    Google Scholar  ORCID  LinkedIn  Twitter  25 30 14 14
26 Jan Gugenheimer    ORCID  24 27 13 13
27 Raimund Dachselt    Google Scholar  ORCID  23 23 15 15
28 Kathrin Maria Gerling    Google Scholar  ORCID  22 24 11 11
29 Gerhard Weber    ORCID  21 25 6 6
30 Florian Müller    ORCID  21 24 6 6
31 Rainer Groh    ORCID  20 20 4 4
32 Marc Hassenzahl    ORCID  19 22 11 12
33 Rainer Malaka    Google Scholar  ORCID  19 28 11 12
34 Stefan Schneegaß    ORCID  18 20 13 14
35 Gerhard Rigoll    Google Scholar  ORCID  18 27 7 10
36 Dave W. Randall    ORCID  17 18 13 13
37 Andreas Braun    Google Scholar  ORCID  17 18 6 6
38 Carlos A. Velasco    ORCID  16 16 3 3
39 Gudrun Klinker    Google Scholar  ORCID  16 21 5 6
40 Kawa Nazemi    ORCID  16 17 6 6
showing result 1 to 40 of 880 (page 1 of 23)
Copyright ©2019 Universität Würzburg

Impressum | Privacy | FAQ